< Ralph J Stewart |
  | ||||||
|   | James (William?) Stewart | ||||||
|   | birt: deat: | ||||||
|   | James Stewart |   | |||||
|   | birt: 1702 plac: Tyrone County, Ireland deat: 1757 plac: Dickenson's Fort, Augusta County, Virginia (killed by Indians) | ||||||
|   | Ralph Stewart |   | |||||
|   | birt: 17 JAN 1746/47 plac: Cowpasture (Stuart's Run), Augusta County, Virginia deat: 17 NOV 1835 plac: Wyoming County, (West) Virginia marr: 1767 marr: 25 JUN 1788 plac: Montgomery County, Virginia |   | |||||
|   |   | Ann Lafferty |   | ||||
|   | birt: ABT. 1735 plac: Ulster County, Ireland deat: | ||||||
|   | James Elliott Stewart |   | |||||
| birt: 1775 plac: ? deat: 1835 plac: Kentucky Nancy Ann Burgess marr: 7 JUN 1798 plac: alternative date birt: UNKNOWN plac: Kentucky deat: UNKNOWN |   | ||||||
|   | Mary Elliott |   | |||||
| birt: deat: BEF. 1788 marr: 1767 |